| PARTIAL LISTING OF PAST CONFERENCE ATTENDEES | |
| 21st Century Technologies | Pacific Scientific |
| 3M Company | Parsons |
| Abaxis | PCI of America |
| Abbott Laboratories | PDIT |
| ACS/GM | PepsiCo Beverages & Foods |
| Action Packaging Services | Pet Dairy |
| Active Endeavors | Philips Medical Systems |
| A-DEC Inc. | Phillips Environmental |
| Adobe Systems | PlanetGov |
| Advanced Information Eng Serv | Polaris Industries, Inc. |
| Aerospace Integration Corp | Quest Diagnostics |
| Aireco Supply | R F Technologies |
| Akron Rubber Development Laboratory | Radiall |
| Alameda Applied Sciences | Radix Technologies |
| Alliant Tech Systems, Inc. | Ray Allen Mfg |
| Allied Speciality Precision | Raytheon |
| Allied Telesyn | RCI, Inc. |
| Alloy Surfaces Co., Inc. | Red River |
| AMECO | Remy Inc. |
| American Ordinance | Rolls Royce |
| Amtech Corp | Rosemount Aerospace |
| ASI | Rosenbauer |
| Atteloir | Ross Products/Abbott Labs |
| Aurora Bearing Co. | RSP Architects, Ltd |
| Automatic Power | Saab Barracuda |
| Avionics | SAIC |
| Aztec Facility Services | Sargent Controls & Aerospace |
| BAE Systems | SBC |
| BAI Inc. | SBI Technologies |
| Ball Aerospace | Schiebel Technology |
| Batelle | Scholastic |
| Bay State Computers | Scriptpro UC |
| Bechtel | Sea Corp |
| Bechtel-S Corporation | SecurGlass |
| Benchmade Knife Company | Select Energy Service |
| Best Access Systems | Semisouth |
| Biogen Idec | Serold Hawaii, Inc |
| Blackwater USA | Seyer Industries |
| BMC | Shaw E&I |
| Boeing | Sierracin/Sylmar Corp |
| Booz-Allen & Hamilton | Soar Technology |
| Bowhead | Softmart |
| Brashear | Somero Enterprises |
| Busak and Shamban | Spacesaver |
| C & H Distributors | Spangler Candy |
| Canadian Commercial Corp | SPD-United Defense |
| Carnegie Mellon University | Specialty Defense Systems |
| Caterpillar, Inc. | Specialty Seals & Accessories |
| CCE Shared Services | STA |
| CDS Inc. | Staco Energy Products |
| CDW Computer Centers | Star Software Systems |
| CHI Systems, Inc. | Starr Aircraft |
| Chiquita Brands | Steelcase Inc. |
| Chugach Alaska Corporation | STRAN Technologies |
| Clark Atlanta University | Streicher's, Inc. |
| Clarke Mosquito Control | Stryker Orthopaedics |
| CNITD | SupplyCore, Inc. |
| Coca Cola North America | Surface Preparation |
| Cocal Cola Enterprises | SVTA |
| Colsa Corp | Syracuse Research Corp |
| Compass Aerospace | TBC |
| Computer Sciences Corp. | Technical Design |
| Concurrent Technologies Corporation | Terra Health |
| Continental Connector | The National Conference Center |
| Cornerstone Propane | Thorlo |
| Corporate Express | Titan |
| Coutts Library Service | TolTest, Inc. |
| CSC | TPS Associates |
| Cubic Defense Applications | Trelleborg |
| Cummins | Triangle Rent A Car |
| Cummins Business Service | Triumph-Controls |
| Curtiss Wright | TW Metals |
| DasNet | U.S Cavalry, Inc. |
| Data Fusion Corporation | U.S. Army-NECD |
| Davenport University | U.S. Bank |
| Dean Foods | UHP Projects |
| DecisionOne | United Defense |
| Dell Computers | University of Miami |
| Derst Baking Company | University of Alabama |
| Diversified Metals | University of Alabama-Birmingham |
| Dixon Marketing, Inc. | University of Arizona |
| Documentum a Division of EMC | University of Arkansas, Fayetteville |
| Donlen Government Services | University of AR-Pine Bluff |
| Downriver Community Conference | University of California - Berkeley |
| DRS Sensor & Targeting Systems | University of California -San Diego |
| DynaTouch Corp. | University of California -San Francisco |
| E2 Precision Products | University of California, Davis |
| Eagle Support Services | University of California, Irvine |
| Eagle Tool & Machine | University of California, Los Angeles |
| Eastern Canvas Products | University of California,Santa Barbara |
| EB&D | University of California-Los Angeles |
| Emergency Management Equipment | University of Central Florida |
| EMX Inc. | University of Chicago |
| Enterprise Rent A Car | University of Cincinnati |
| Envirocal Inc. | University of Colorado |
| ESi | University of Colorado System |
| Explore General, Inc. | University of Connecticut |
| Fairbanks Morse Engine | University of Guam |
| Federal Covers & Textiles | University of Hawaii Manosa |
| Federal Signal Corporation | University of Health Sciences |
| Federal Signal Corporation | University of Ilinois @ Urbana-Champaign |
| Federated Wholesale, Inc. | University of Illinois |
| FMC Technologies | University of Illinois @ Chicago |
| GA Tech | University of Incarnate Word |
| GE Medical Systems IT | University of Iowa |
| General Dynamics | University of Kansas |
| General Electric | University of Kentucky Campus |
| General Motors Corp | University of Louisville |
| Gestalt LLC | University of Maryland |
| Global Risk Strategies | University of Mass |
| Goldner Associates | University of Massachusetts, Worcester |
| Goodrich Corp | University of Massachusetts,Amherst |
| Goodrich Pump & Engine Control | University of MD |
| Goodrich Sensor Systems | University of MD Eastern Shore |
| Goodworks | University of Miami |
| Gradient Technology | University of Michigan |
| Graduate School, USDA | University of Michigan, Dept of Surgery |
| Grainger | University of Minnesota |
| Green Metal Products | University of Minnesota |
| GSI | University of Missouri, Columbia |
| Haemonetics Corp | University of Nevada, Las Vegas |
| Hamilton Products Group | University of New Hampshire |
| Hardigg Industries | University of New Mexico |
| Harris Corp. | University of North Carolina@ Chapel Hill |
| Harvard University | University of North Texas Health & Science |
| Haverstick Government Solutions | University of Pennsylvania |
| Haverstick Government Solutions | University of Pittsburgh |
| Herman Miller Inc. | University of Puerto Rico |
| Honeywell | University of Richmond |
| Hoosier Filing & Storage | University of Rochester |
| Hydroacoustics | University of South Carolina |
| IAP Worldwide Services | University of Southern California |
| immix Technology | University of Tennessee |
| Ingersol Rand | University of Tennessee, Knoxville |
| Innovative Technologies, Inc. | University of Texas |
| INS Incorporated | University of Texas @ Austin |
| Intergraph Corp | University of Texas at San Antonio |
| International Training | University of Texas Med Br @ Galveston |
| IRA GREEN | University of Texas-Huston Health |
| ISLLC | University of the District of Columbia |
| IST | University of the Virgn Islands |
| ITT ACD | University of Toledo |
| Jacer Corp. | University of Tulsa |
| Jardon & Howard Technologies | University of TX , SW, Medical Ctr-Dallas |
| Jasper Seating Company | University of Tx, Applied Research Lab |
| JEM Engineering | University of Utah |
| JLG Industries, Inc. | University of Virginia |
| Job Options | University of Washington |
| Johns Hopkins University | University of West Florida |
| Johns Hopkins Applied Physics Lab | University of Wisconsin-Madison |
| KCI | URS Corporation |
| Kellogg Company | Vaisala |
| KES, Inc. | Valwest Technologies |
| Keystone Applied Technologies | Varian Associates Inc. |
| KLSS | Vector Systems |
| Knouse Foods, Inc. | Vital Link |
| Knowlege Connections | VWR International |
| L G Technology Services | Wakefield Beasley & Associates |
| L-3 Communications, ComCept | Warrior Group |
| LandSea Systems | Washington Green PAB |
| Lighthouse for the Blind | Wells Fargo Business Credit |
| LivingWorks Education | Wolverine Worldwide |
| Loc Performance Products | World Wide Technology, Inc. |
| Lockheed | Wright Line LLC |
| Logtec | Wyeth Pharmaceuticals |
| Loreal | Z-Systems |
| Luminator Holding LP | |
| Marine Corps Systems Command | |
| Mark IV IDS-Luminator | |
| Martin-Baker America | |
| Marvel Group Inc. | |
| Mattman Speciality Vehicles | |
| McCrone | |
| MCR Federal | |
| Mechatronics, Inc. | |
| Medline Industries, Inc. | |
| METI Corp | |
| Microsoft Corp | |
| Midwest Research Institute | |
| National Center for Employment | |
| NET Federal | |
| Newark In One | |
| NexTech Materials | |
| Nextel | |
| NEXUS | |
| Nilasoni Landscape | |
| NISH | |
| NMC-Wollard | |
| Norcross Safety Products | |
| Northrop Grumman Corp | |
| Obsil, Inc | |
| OCE | |
| Office Max | |
| Oil States | |
| Orbital Sciences Corp | |
| Pacific Scientific | |
| Parsons | |
| PCI of America | |
| PDIT | |
| PepsiCo Beverages & Foods |